XLX Multiprotocol Gateway Reflector
   XLX311 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 67 days 17:45:20
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF311AL *311A XRF311AL B311A DCS311AL D311A 4001 10
B Regional 0 REF311BL *311B XRF311BL B311B DCS311BL D311B 4002 11
C Main Channel 1 REF311CL *311C XRF311CL B311C DCS311CL D311C 4003 12
D - 0 REF311DL *311D XRF311DL B311D DCS311DL D311D 4004 13
E - 0 REF311EL *31105 XRF311EL B31105 DCS311EL D31105 4005 14
F - 0 REF311FL *31106 XRF311FL B31106 DCS311FL D31106 4006 15
G - 0 REF311GL *31107 XRF311GL B31107 DCS311GL D31107 4007 16
H - 0 REF311HL *31108 XRF311HL B31108 DCS311HL D31108 4008 17
I - 0 REF311IL *31109 XRF311IL B31109 DCS311IL D31109 4009 18
J - 0 REF311JL *31110 XRF311JL B31110 DCS311JL D31110 4010 19
K - 0 REF311KL *31111 XRF311KL B31111 DCS311KL D31111 4011 20
L - 0 REF311LL *31112 XRF311LL B31112 DCS311LL D31112 4012 21
M - 0 REF311ML *31113 XRF311ML B31113 DCS311ML D31113 4013 22
N - 0 REF311NL *31114 XRF311NL B31114 DCS311NL D31114 4014 23
O - 0 REF311OL *31115 XRF311OL B31115 DCS311OL D31115 4015 24
P - 0 REF311PL *31116 XRF311PL B31116 DCS311PL D31116 4016 25
Q - 0 REF311QL *31117 XRF311QL B31117 DCS311QL D31117 4017 26
R - 0 REF311RL *31118 XRF311RL B31118 DCS311RL D31118 4018 27
S - 0 REF311SL *31119 XRF311SL B31119 DCS311SL D31119 4019 28
T - 0 REF311TL *31120 XRF311TL B31120 DCS311TL D31120 4020 29
U - 0 REF311UL *31121 XRF311UL B31121 DCS311UL D31121 4021 30
V - 0 REF311VL *31122 XRF311VL B31122 DCS311VL D31122 4022 31
W - 0 REF311WL *31123 XRF311WL B31123 DCS311WL D31123 4023 32
X - 0 REF311XL *31124 XRF311XL B31124 DCS311XL D31124 4024 33
Y - 0 REF311YL *31125 XRF311YL B31125 DCS311YL D31125 4025 34
Z - 0 REF311ZL *31126 XRF311ZL B31126 DCS311ZL D31126 4026 35
collin@k0nnk.com